Dispatch Summaries
11/04/2021 3rd Shift Tacoma Dispatch Summary
Displayed below is a brief summary of hall activity. To view a full summary, including labor totals and vessel details, please view the PDF.
Remarks: NoneCompany | Vessel | Type | Status | ETA/ATA | New | Back | Cut | Total | Wrkd to Date | To Finish |
APS STEVE | GLOVIS COUNTESS | RORO Cargo | Idle | 04-NOV-21 03:50am | 0 | 0 | 0 | 0 | 3 | 0 |
CHS INC | MARIBELLA | Bulk Dry | Idle | 31-OCT-21 10:54am | 0 | 0 | 0 | 0 | 0 | 0 |
MTC WA | TULANE | RORO Cargo | Idle | 04-NOV-21 05:03pm | 0 | 0 | 0 | 0 | 1 | 0 |
SSAT | MATSON TACOMA | Container | Wrkng | 04-NOV-21 07:55pm | 2 | 0 | 0 | 2 | 2 | 0 |
WUT | MOL PROSPERITY | Container | Idle | 28-OCT-21 12:00am | 0 | 0 | 0 | 0 | 15 | 0 |
No Orders | SEASPAN GANGES | Container | Idle | 03-NOV-21 08:15pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | HYUNDAI PRIVILEGE | Container | Idle | 01-NOV-21 12:28am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | KROUSSON | Bulk Dry | Idle | 25-OCT-21 12:47am | 0 | 0 | 0 | 0 | 0 | 0 |
Vessel Totals | |
No Manpower | 0 |
Shorted | 0 |
Working | 1 |
To Finish | 0 |
In Port | 8 |
Gang Totals | |
New | 2 |
Back | 0 |
Cut | 0 |
Total | 2 |
Jobs | Vessel | Yard/Gate | Rail | Total |
New | 16 | 0 | 0 | 16 |
Back | 0 | 0 | 0 | 0 |
Cut | 0 | 0 | 0 | 0 |
Total | 16 | 0 | 0 | 16 |
Cat/Board | Type | New | Back | Steady | Cut | Total |
Crane | Vessel | 4 | 0 | 0 | 0 | 4 |
Total | 4 | 0 | 0 | 0 | 4 | |
Semi-Tractor | Vessel | 10 | 0 | 0 | 0 | 10 |
Total | 10 | 0 | 0 | 0 | 10 | |
Unskilled | Vessel | 2 | 0 | 0 | 0 | 2 |
Total | 2 | 0 | 0 | 0 | 2 | |
Longshore | Vessel | 16 | 0 | 0 | 0 | 16 |
Total | 16 | 0 | 0 | 0 | 16 |
Longshore Hall Dispatch | |
No. of L/S Jobs Filled | 28 |
L/S Jobs Dispatch Completed | 17:18 |
No. of Unfilled Skill Jobs | 0 |
No. of Clerk Jobs Sent to Casual Hall | 0 |
Total No. of WB/Foremen Filled by L/S | 1 |
Unfilled Gangs | 0 |
Casual Hall Dispatch | |
No. of L/S Jobs Filled | 3 |
L/S Dispatch Completed | 17:29 |
No. of Unfilled Clerk Jobs | 0 |
No. of Unfilled L/S Jobs | 0 |
No. of Casuals Remaining | 5 |
Casual Hall Cycled | N |