Dispatch Summaries
08/31/2023 3rd Shift Tacoma Dispatch Summary
Displayed below is a brief summary of hall activity. To view a full summary, including labor totals and vessel details, please view the PDF.
Remarks: Scrap vessel workingCompany | Vessel | Type | Status | ETA/ATA | New | Back | Cut | Total | Wrkd to Date | To Finish |
APS STEVE | GRAND SAPPHIRE | RORO Cargo | Idle | 01-AUG-23 03:51am | 0 | 0 | 0 | 0 | 3 | 0 |
EVERPORT | EVER STRONG | Container | Idle | 31-AUG-23 05:20am | 0 | 0 | 0 | 0 | 8 | 0 |
HUSKY TERM | SEASPAN FALCON | Container | Idle | 30-AUG-23 06:35am | 0 | 0 | 0 | 0 | 13 | 0 |
MTC WA | GRAND SAPPHIRE | RORO Cargo | Idle | 01-AUG-23 03:51am | 0 | 0 | 0 | 0 | 2 | 2 |
PTSC | LIBERTY PROMISE | RORO Cargo | Idle | 28-AUG-23 12:04pm | 0 | 0 | 0 | 0 | 3 | 0 |
SCHNITZ | PENGHU SW | General Cargo | Wrkng | 29-AUG-23 08:30pm | 0 | 0 | 0 | 0 | 0 | 0 |
SSAT | MATSON KODIAK | Container | Idle | 31-AUG-23 05:35pm | 0 | 0 | 0 | 0 | 2 | 0 |
WUT | ONE THESEUS | Container | Idle | 29-AUG-23 03:45am | 0 | 0 | 0 | 0 | 24 | 0 |
No Orders | GRAND MARK | RORO Cargo | Idle | 28-AUG-23 05:00am | 0 | 0 | 0 | 0 | 0 | 0 |
Vessel Totals | |
No Manpower | 0 |
Shorted | 0 |
Working | 1 |
To Finish | 0 |
In Port | 8 |
Gang Totals | |
New | 0 |
Back | 0 |
Cut | 0 |
Total | 0 |
Jobs | Vessel | Yard/Gate | Rail | Total |
New | 3 | 0 | 0 | 3 |
Back | 0 | 0 | 0 | 0 |
Cut | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 0 | 3 |
Cat/Board | Type | New | Back | Steady | Cut | Total |
Other Skill | Vessel | 2 | 0 | 0 | 0 | 2 |
Total | 2 | 0 | 0 | 0 | 2 | |
Unskilled | Vessel | 1 | 0 | 0 | 0 | 1 |
Total | 1 | 0 | 0 | 0 | 1 | |
Longshore | Vessel | 3 | 0 | 0 | 0 | 3 |
Total | 3 | 0 | 0 | 0 | 3 |
Longshore Hall Dispatch | |
Total No. of Clerk Jobs Filled | 0 |
No. of L/S Jobs Filled | 3 |
L/S Jobs Dispatch Completed | 17:31 |
No. of Unfilled Skill Jobs | 0 |
No. of Clerk Jobs Sent to Casual Hall | 0 |
Total No. of WB/Foremen Filled by L/S | 0 |
Unfilled Gangs | 0 |
Casual Hall Dispatch | |
No. of Unfilled Clerk Jobs | 0 |
No. of Unfilled L/S Jobs | 0 |
No. of Casuals Remaining | 75 |
Casual Hall Cycled | N |