Dispatch Summaries
10/27/2023 3rd Shift Tacoma Dispatch Summary
Displayed below is a brief summary of hall activity. To view a full summary, including labor totals and vessel details, please view the PDF.
Remarks: NoneCompany | Vessel | Type | Status | ETA/ATA | New | Back | Cut | Total | Wrkd to Date | To Finish |
CHS INC | MAIA | Bulk Dry | Idle | 24-OCT-23 12:00pm | 0 | 0 | 0 | 0 | 0 | 0 |
EVERPORT | EVER FRONT | Container | Idle | 26-OCT-23 03:50pm | 0 | 0 | 0 | 0 | 12 | 0 |
HUSKY TERM | SEASPAN BENEFACTOR | Container | Idle | 20-OCT-23 09:27pm | 0 | 0 | 0 | 0 | 22 | 0 |
MTC WA | ANIARA | RORO Cargo | Idle | 26-OCT-23 11:30pm | 0 | 0 | 0 | 0 | 2 | 2 |
SCHNITZ | UNITY ODYSSEY | Bulk Dry | Idle | 26-OCT-23 02:30pm | 0 | 0 | 0 | 0 | 0 | 0 |
SEA STAR | NORTH STAR | RORO Cargo | Idle | 27-OCT-23 01:00pm | 0 | 0 | 0 | 0 | 3 | 3 |
SSA811-WA | TRANQUIL ACE | RORO Cargo | Idle | 26-OCT-23 11:20pm | 0 | 0 | 0 | 0 | 2 | 0 |
SSAT | MANULANI | Container | Wrkng | 27-OCT-23 03:00am | 1 | 0 | 0 | 1 | 7 | 0 |
SSAT | MATSON ANCHORAGE | Container | Idle | 26-OCT-23 11:55pm | 0 | 0 | 0 | 0 | 8 | 0 |
Vessel Totals | |
No Manpower | 0 |
Shorted | 0 |
Working | 1 |
To Finish | 0 |
In Port | 9 |
Gang Totals | |
New | 1 |
Back | 0 |
Cut | 0 |
Total | 1 |
Jobs | Vessel | Yard/Gate | Rail | Total |
New | 8 | 0 | 0 | 8 |
Back | 0 | 0 | 0 | 0 |
Cut | 0 | 0 | 0 | 0 |
Total | 8 | 0 | 0 | 8 |
Cat/Board | Type | New | Back | Steady | Cut | Total |
Crane | Vessel | 2 | 0 | 0 | 0 | 2 |
Total | 2 | 0 | 0 | 0 | 2 | |
Semi-Tractor | Vessel | 5 | 0 | 0 | 0 | 5 |
Total | 5 | 0 | 0 | 0 | 5 | |
Unskilled | Vessel | 1 | 0 | 0 | 0 | 1 |
Total | 1 | 0 | 0 | 0 | 1 | |
Longshore | Vessel | 8 | 0 | 0 | 0 | 8 |
Total | 8 | 0 | 0 | 0 | 8 |
Longshore Hall Dispatch | |
No. of L/S Jobs Filled | 28 |
L/S Jobs Dispatch Completed | 17:34 |
No. of Unfilled Skill Jobs | 1 |
No. of Clerk Jobs Sent to Casual Hall | 0 |
Total No. of WB/Foremen Filled by L/S | 0 |
Unfilled Gangs | 0 |
Casual Hall Dispatch | |
No. of Unfilled Clerk Jobs | 0 |
No. of Unfilled L/S Jobs | 0 |
No. of Casuals Remaining | 25 |
Casual Hall Cycled | N |