Dispatch Summaries
04/09/2023 3rd Shift Tacoma Dispatch Summary
Displayed below is a brief summary of hall activity. To view a full summary, including labor totals and vessel details, please view the PDF.
Remarks: 2 drivers onlyCompany | Vessel | Type | Status | ETA/ATA | New | Back | Cut | Total | Wrkd to Date | To Finish |
EVERPORT | EVER EXCEL | Container | Idle | 05-APR-23 04:15am | 0 | 0 | 0 | 0 | 11 | 0 |
HUSKY TERM | YM THRONE | Container | Idle | 07-APR-23 12:50pm | 0 | 0 | 0 | 0 | 18 | 0 |
PTSC | LIBERTY PROMISE | RORO Cargo | Idle | 08-APR-23 08:30am | 0 | 0 | 0 | 0 | 2 | 0 |
SCHNITZ | SPRING BREEZE | Bulk Dry | Idle | 30-MAR-23 11:45pm | 0 | 0 | 0 | 0 | 0 | 0 |
SEA STAR | NORTH STAR | RORO Cargo | Wrkng | 08-APR-23 08:30am | 1 | 0 | 0 | 1 | 7 | 3 |
SSAT | R.J. PFEIFFER | Container | Idle | 07-APR-23 10:26am | 0 | 0 | 0 | 0 | 10 | 0 |
SSAT | MATSON KODIAK | Container | Idle | 07-APR-23 02:15am | 0 | 0 | 0 | 0 | 10 | 0 |
No Orders | VICTORY RAY | RORO Cargo | Idle | 08-APR-23 10:00pm | 0 | 0 | 0 | 0 | 0 | 0 |
Vessel Totals | |
No Manpower | 0 |
Shorted | 0 |
Working | 1 |
To Finish | 0 |
In Port | 8 |
Gang Totals | |
New | 1 |
Back | 0 |
Cut | 0 |
Total | 1 |
Jobs | Vessel | Yard/Gate | Rail | Total |
New | 4 | 0 | 0 | 4 |
Back | 0 | 0 | 0 | 0 |
Cut | 0 | 0 | 0 | 0 |
Total | 4 | 0 | 0 | 4 |
Cat/Board | Type | New | Back | Steady | Cut | Total |
Crane | Vessel | 1 | 0 | 0 | 0 | 1 |
Total | 1 | 0 | 0 | 0 | 1 | |
Unskilled | Vessel | 2 | 0 | 0 | 0 | 2 |
Total | 2 | 0 | 0 | 0 | 2 | |
Longshore | Vessel | 3 | 0 | 0 | 0 | 3 |
Total | 3 | 0 | 0 | 0 | 3 | |
Walking Boss | Vessel | 1 | 0 | 0 | 0 | 1 |
Total | 1 | 0 | 0 | 0 | 1 |
Longshore Hall Dispatch | |
Total No. of Clerk Jobs Filled | 0 |
No. of L/S Jobs Filled | 2 |
L/S Jobs Dispatch Completed | 17:10 |
No. of Unfilled Skill Jobs | 0 |
No. of Clerk Jobs Sent to Casual Hall | 0 |
Total No. of WB/Foremen Filled by L/S | 0 |
Unfilled Gangs | 0 |
Casual Hall Dispatch | |
No. of Unfilled Clerk Jobs | 0 |
No. of Unfilled L/S Jobs | 0 |
No. of Casuals Remaining | 5 |
Casual Hall Cycled | N |