Dispatch Summaries
03/30/2023 2nd Shift Tacoma Dispatch Summary
Displayed below is a brief summary of hall activity. To view a full summary, including labor totals and vessel details, please view the PDF.
Remarks: Grain vessel workingCompany | Vessel | Type | Status | ETA/ATA | New | Back | Cut | Total | Wrkd to Date | To Finish |
APS STEVE | TORRENS | RORO Cargo | Idle | 27-MAR-23 11:30am | 0 | 0 | 0 | 0 | 1 | 1 |
WUT | SAN FRANCISCO BRIDGE | Container | Wrkng | 28-MAR-23 05:45am | 0 | 2 | 0 | 2 | 16 | 0 |
Vessel Totals | |
No Manpower | 0 |
Shorted | 0 |
Working | 1 |
To Finish | 0 |
In Port | 2 |
Gang Totals | |
New | 0 |
Back | 2 |
Cut | 0 |
Total | 2 |
Jobs | Vessel | Yard/Gate | Rail | Total |
New | 0 | 0 | 0 | 0 |
Back | 30 | 0 | 10 | 40 |
Cut | 0 | 0 | 0 | 0 |
Total | 30 | 0 | 10 | 40 |
Cat/Board | Type | New | Back | Steady | Cut | Total |
CY | Rail | 0 | 2 | 0 | 0 | 2 |
Total | 0 | 2 | 0 | 0 | 2 | |
Crane | Vessel | 0 | 4 | 0 | 0 | 4 |
Total | 0 | 4 | 0 | 0 | 4 | |
Other Skill | Vessel | 0 | 4 | 0 | 0 | 4 |
Other Skill | Rail | 0 | 7 | 0 | 0 | 7 |
Total | 0 | 11 | 0 | 0 | 11 | |
Semi-Tractor | Vessel | 0 | 14 | 0 | 0 | 14 |
Total | 0 | 14 | 0 | 0 | 14 | |
Unskilled | Vessel | 0 | 8 | 0 | 0 | 8 |
Unskilled | Rail | 0 | 1 | 0 | 0 | 1 |
Total | 0 | 9 | 0 | 0 | 9 | |
Longshore | Vessel | 0 | 30 | 0 | 0 | 30 |
Longshore | Rail | 0 | 10 | 0 | 0 | 10 |
Total | 0 | 40 | 0 | 0 | 40 |
Longshore Hall Dispatch | |
No. of L/S Jobs Filled | 53 |
L/S Jobs Dispatch Completed | 17:23 |
No. of Unfilled Skill Jobs | 0 |
No. of Clerk Jobs Sent to Casual Hall | 0 |
Total No. of WB/Foremen Filled by L/S | 0 |
Unfilled Gangs | 0 |
Casual Hall Dispatch | |
No. of L/S Jobs Filled | 1 |
L/S Dispatch Completed | 17:24 |
No. of Unfilled Clerk Jobs | 0 |
No. of Unfilled L/S Jobs | 0 |
No. of Casuals Remaining | 50 |
Casual Hall Cycled | N |