Dispatch Summaries
12/12/2021 1st Shift LA/LB Dispatch Summary
Displayed below is a brief summary of hall activity. To view a full summary, including labor totals and vessel details, please view the PDF.
Remarks: NoneCompany | Vessel | Type | Status | ETA/ATA | New | Back | Cut | Total | Wrkd to Date | To Finish |
APM | CITY OF ALEXANDRIA | Container | Wrkng | 08-DEC-21 03:54pm | 1 | 3 | 0 | 4 | 12 | 0 |
APM | CAP JACKSON | Container | Wrkng | 22-NOV-21 01:00pm | 3 | 0 | 0 | 3 | 7 | 0 |
APM | MAERSK EDIRNE | Container | Wrkng | 17-NOV-21 04:00pm | 1 | 2 | 0 | 3 | 8 | 56 |
APM | MSC SAVONA | Container | Wrkng | 10-NOV-21 12:45pm | 0 | 3 | 0 | 3 | 37 | 38 |
CCMW | SIUSLAW | Barge | Idle | 07-DEC-21 06:00am | 0 | 0 | 0 | 0 | 2 | 0 |
EVERPORT | EVER LUCKY | Container | Wrkng | 29-NOV-21 06:00am | 1 | 2 | 0 | 3 | 8 | 0 |
EVERPORT | EVER FUTURE | Container | Wrkng | 28-NOV-21 07:00am | 1 | 4 | 0 | 5 | 41 | 0 |
FENIX | CMA CGM HERMES | Container | Wrkng | 26-NOV-21 01:00am | 0 | 4 | 0 | 4 | 13 | 72 |
FENIX | CMA CGM ANDROMEDA | Container | Wrkng | 22-NOV-21 06:30am | 0 | 4 | 0 | 4 | 24 | 46 |
FENIX | SM BUSAN | Container | Wrkng | 05-NOV-21 01:30am | 0 | 4 | 0 | 4 | 25 | 32 |
ITS | MSC AVNI | Container | Idle | 05-DEC-21 08:18am | 0 | 0 | 0 | 0 | 0 | 0 |
ITS | ONE MANHATTAN | Container | Wrkng | 13-NOV-21 06:50am | 0 | 2 | 0 | 2 | 17 | 24 |
LBCT | COSCO SHIPPING ANDES | Container | Wrkng | 07-DEC-21 03:30pm | 0 | 6 | 0 | 6 | 45 | 16 |
LBCT | COSCO PORTUGAL | Container | Wrkng | 06-DEC-21 09:11am | 0 | 5 | 0 | 5 | 24 | 34 |
METRO | CARNIVAL MIRACLE | Passenger | Wrkng | 09-DEC-21 03:45am | 1 | 0 | 0 | 1 | 2 | 1 |
METRO | DARYA VIDYA | Bulk Dry | Wrkng | 09-DEC-21 01:00am | 1 | 0 | 0 | 1 | 1 | 7 |
METRO | LARA VENTURE | Bulk Dry | NMP | 08-DEC-21 11:30am | 0 | 1 | 0 | 1 | 7 | 1 |
MTC SC | WESTERDAM | Passenger | Wrkng | 12-DEC-21 06:00am | 1 | 0 | 0 | 1 | 1 | 0 |
MTC SC | NORWEGIAN BLISS | Passenger | Wrkng | 12-DEC-21 05:30am | 3 | 0 | 0 | 3 | 3 | 0 |
MTC SC | MSC BHAVYA | Container | Wrkng | 20-NOV-21 04:00pm | 0 | 3 | 0 | 3 | 13 | 0 |
MTC SC | NAVIOS VERDE | Container | Wrkng | 17-NOV-21 12:00am | 0 | 1 | 0 | 1 | 7 | 0 |
MTC SC | CONTI CRYSTAL | Container | Wrkng | 10-NOV-21 05:50am | 3 | 0 | 0 | 3 | 3 | 0 |
MTC SC | MP THE BELICHICK | Container | Idle | 06-NOV-21 09:00pm | 0 | 0 | 0 | 0 | 21 | 0 |
PST | POWAN | Bulk Dry | Idle | 24-OCT-21 05:30pm | 0 | 0 | 0 | 0 | 2 | 1 |
PST | CHIPOLBROK GALAXY | General Cargo | Wrkng | 16-OCT-21 08:00am | 0 | 1 | 0 | 1 | 4 | 5 |
SSA | POSEN | Container | Wrkng | 01-DEC-21 10:24am | 2 | 0 | 0 | 2 | 2 | 9 |
SSA | MARITIME PROSPERITY | Bulk Dry | Wrkng | 30-NOV-21 01:35am | 1 | 0 | 0 | 1 | 3 | 0 |
SSA | ARKADIA | Container | Idle | 26-NOV-21 03:15am | 0 | 0 | 0 | 0 | 9 | 6 |
SSA | COSCO AMERICA | Container | Wrkng | 22-NOV-21 05:00pm | 3 | 0 | 0 | 3 | 3 | 40 |
SSA | CAP JERVIS | Container | Wrkng | 12-NOV-21 12:00pm | 2 | 2 | 0 | 4 | 9 | 6 |
SSA | COSCO FORTUNE | Container | Idle | 08-NOV-21 12:40pm | 0 | 0 | 0 | 0 | 49 | 48 |
SSA | WAN HAI 621 | Container | Wrkng | 10-OCT-21 01:10pm | 0 | 3 | 0 | 3 | 16 | 19 |
SSAT | MANULANI | Container | Wrkng | 21-DEC-21 10:36am | 3 | 0 | 0 | 3 | 3 | 0 |
SSAT | MATSON NIIHAU | Container | NMP | 02-DEC-21 01:54am | 3 | 0 | 3 | 0 | 5 | 0 |
TOTAL | MSC BIANCA | Container | NMP | 03-DEC-21 10:54pm | 4 | 0 | 4 | 0 | 0 | 25 |
TOTAL | MSC ANZU | Container | Wrkng | 07-NOV-21 03:00am | 5 | 0 | 0 | 5 | 5 | 38 |
TOTAL | MAERSK ANTARES | Container | Wrkng | 06-NOV-21 08:50am | 1 | 4 | 0 | 5 | 37 | 35 |
TOTAL | MAERSK ALTAIR | Container | Idle | 29-OCT-21 02:05am | 0 | 0 | 0 | 0 | 49 | 35 |
TRA | YM TOPMOST | Container | Wrkng | 16-NOV-21 09:00pm | 0 | 2 | 0 | 2 | 57 | 0 |
TRA | HYUNDAI PRIVILEGE | Container | Idle | 13-NOV-21 02:00pm | 0 | 0 | 0 | 0 | 14 | 16 |
TRA | CONTI CONQUEST | Container | Wrkng | 12-NOV-21 10:00am | 1 | 2 | 0 | 3 | 30 | 40 |
TRA | HYUNDAI HONGKONG | Container | Idle | 07-OCT-21 09:40pm | 0 | 0 | 0 | 0 | 8 | 15 |
YUSEN | SAN FRANCISCO BRIDGE | Container | Wrkng | 22-NOV-21 07:00am | 1 | 2 | 0 | 3 | 32 | 0 |
YUSEN | NYK VESTA | Container | Wrkng | 21-NOV-21 03:00am | 0 | 4 | 0 | 4 | 25 | 0 |
No Orders | EVER FOREVER | Container | Idle | 11-DEC-21 11:06pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | OOCL BERLIN | Container | Idle | 11-DEC-21 08:00pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | MSC JOSSELINE | Container | Idle | 11-DEC-21 04:42pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | COSCO SPAIN | Container | Idle | 11-DEC-21 03:36pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | ONE HARBOUR | Container | Idle | 11-DEC-21 10:00am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | NAVIOS UTMOST | Container | Idle | 11-DEC-21 07:24am | 0 | 0 | 0 | 0 | 0 | 0 |
Vessel Totals | |
No Manpower | 3 |
Shorted | 1 |
Working | 32 |
To Finish | 1 |
In Port | 166 |
Gang Totals | |
New | 42 |
Back | 64 |
Cut | 7 |
Total | 99 |
Jobs | Vessel | Yard/Gate | Rail | Total |
New | 1293 | 140 | 56 | 1489 |
Back | 527 | 121 | 49 | 697 |
Cut | 145 | 0 | 0 | 145 |
Total | 1675 | 261 | 105 | 2041 |
Cat/Board | Type | New | Back | Steady | Cut | Total |
CY | Vessel | 84 | 68 | 0 | 18 | 134 |
CY | Dock | 8 | 17 | 33 | 0 | 58 |
CY | Rail | 2 | 1 | 22 | 0 | 25 |
Total | 94 | 86 | 55 | 18 | 217 | |
Crane | Vessel | 8 | 3 | 185 | 3 | 193 |
Crane | Dock | 10 | 12 | 30 | 0 | 52 |
Crane | Rail | 0 | 0 | 8 | 0 | 8 |
Total | 18 | 15 | 223 | 3 | 253 | |
Jitney | Vessel | 44 | 8 | 0 | 1 | 51 |
Jitney | Dock | 0 | 0 | 3 | 0 | 3 |
Total | 44 | 8 | 3 | 1 | 54 | |
Clerk | Vessel | 83 | 55 | 46 | 14 | 170 |
Clerk | Dock | 34 | 30 | 56 | 0 | 120 |
Clerk | Rail | 13 | 5 | 15 | 0 | 33 |
Total | 130 | 90 | 117 | 14 | 323 | |
Longshore | Vessel | 1102 | 465 | 185 | 120 | 1632 |
Longshore | Dock | 105 | 91 | 131 | 0 | 327 |
Longshore | Rail | 41 | 44 | 69 | 0 | 154 |
Total | 1248 | 600 | 385 | 120 | 2113 | |
Walking Boss | Vessel | 108 | 7 | 54 | 11 | 158 |
Walking Boss | Dock | 1 | 0 | 10 | 0 | 11 |
Walking Boss | Rail | 2 | 0 | 4 | 0 | 6 |
Total | 111 | 7 | 68 | 11 | 175 |
Longshore Hall Jobs | |
All Jobs Filled | N |
Jobs Ordered | 1198 |
Jobs Dispatched | 1129 |
Class A Checked In | 806 |
Class B Checked In | 345 |
Dispatch Completed | 7:03 |
Skilled Jobs Not Filled | 9 |
Jobs Sent to Casual Hall | 528 |
Extra Clerk Jobs | |
Flex Jobs Arrived | 6:15 |
Total No. of Flex Jobs | 38 |
Flex Dispatch Completed | 6:29 |
Clerk Jobs Arrived | 6:15 |
No. of Key Clerk Jobs | 60 |
No. of Key Clerk Jobs Filled at L13 | 58 |
Key Dispatch Completed | 6:54 |
Total Key Jobs Sent to Casual Hall | 2 |
Casual Hall Jobs | |
No. of Key Clerk Jobs Filled | 2 |
Key Clerk Dispatch Completed | 7:00 |
No. of L/S Jobs Filled | 528 |
L/S Dispatch Completed | 7:16 |
Casual Dispatch Start No. | NI4895 |
Casual Dispatch End No. | NE4874 |
Casual Hall Cycled | N |
Casuals Left in Hall | 80 |
Jobs unfilled at completion | |
Total L/S Jobs Unfilled | 9 |