Dispatch Summaries
10/11/2022 3rd Shift Tacoma Dispatch Summary
Displayed below is a brief summary of hall activity. To view a full summary, including labor totals and vessel details, please view the PDF.
Remarks: NoneCompany | Vessel | Type | Status | ETA/ATA | New | Back | Cut | Total | Wrkd to Date | To Finish |
CHS INC | GLOBAL BONANZA | Bulk Dry | Idle | 11-OCT-22 12:00am | 0 | 0 | 0 | 0 | 0 | 0 |
CHS INC | ORIENT ORCHID | Bulk Dry | Idle | 07-OCT-22 12:00am | 0 | 0 | 0 | 0 | 0 | 0 |
HUSKY TERM | YM TOTALITY | Container | Idle | 30-SEP-22 01:17pm | 0 | 0 | 0 | 0 | 30 | 0 |
SSAT | R.J. PFEIFFER | Container | Wrkng | 11-OCT-22 08:30pm | 1 | 0 | 0 | 1 | 1 | 0 |
WUT | SEASPAN AMAZON | Container | Idle | 05-OCT-22 04:07pm | 0 | 0 | 0 | 0 | 18 | 0 |
WUT | MOL PREMIUM | Container | Idle | 05-OCT-22 05:28am | 0 | 0 | 0 | 0 | 16 | 0 |
No Orders | NAVIOS SUN | Bulk Dry | Idle | 10-OCT-22 07:58pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | AROUZU | Bulk Dry | Idle | 10-OCT-22 06:00pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | LOTUS BLOSSOM | Bulk Dry | Idle | 07-OCT-22 03:15pm | 0 | 0 | 0 | 0 | 0 | 0 |
Vessel Totals | |
No Manpower | 0 |
Shorted | 0 |
Working | 1 |
To Finish | 0 |
In Port | 9 |
Gang Totals | |
New | 1 |
Back | 0 |
Cut | 0 |
Total | 1 |
Jobs | Vessel | Yard/Gate | Rail | Total |
New | 8 | 0 | 0 | 8 |
Back | 0 | 0 | 0 | 0 |
Cut | 0 | 0 | 0 | 0 |
Total | 8 | 0 | 0 | 8 |
Cat/Board | Type | New | Back | Steady | Cut | Total |
Crane | Vessel | 2 | 0 | 0 | 0 | 2 |
Total | 2 | 0 | 0 | 0 | 2 | |
Semi-Tractor | Vessel | 5 | 0 | 0 | 0 | 5 |
Total | 5 | 0 | 0 | 0 | 5 | |
Unskilled | Vessel | 1 | 0 | 0 | 0 | 1 |
Total | 1 | 0 | 0 | 0 | 1 | |
Longshore | Vessel | 8 | 0 | 0 | 0 | 8 |
Total | 8 | 0 | 0 | 0 | 8 |
Longshore Hall Dispatch | |
No. of L/S Jobs Filled | 24 |
L/S Jobs Dispatch Completed | 17:20 |
No. of Unfilled Skill Jobs | 0 |
No. of Clerk Jobs Sent to Casual Hall | 0 |
Total No. of WB/Foremen Filled by L/S | 0 |
Unfilled Gangs | 0 |
Casual Hall Dispatch | |
No. of Unfilled Clerk Jobs | 0 |
No. of Unfilled L/S Jobs | 0 |
No. of Casuals Remaining | 16 |
Casual Hall Cycled | N |