Dispatch Summaries
10/07/2022 1st Shift Tacoma Dispatch Summary
Displayed below is a brief summary of hall activity. To view a full summary, including labor totals and vessel details, please view the PDF.
Remarks: Grain vessel workingCompany | Vessel | Type | Status | ETA/ATA | New | Back | Cut | Total | Wrkd to Date | To Finish |
APS STEVE | K. ASIAN BEAUTY | RORO Cargo | Wrkng | 05-OCT-22 05:12pm | 2 | 0 | 0 | 2 | 6 | 0 |
CHS INC | MAGIC MARS | Bulk Dry | Wrkng | 24-SEP-22 05:33am | 0 | 0 | 0 | 0 | 0 | 0 |
HUSKY TERM | YM TOTALITY | Container | Wrkng | 30-SEP-22 01:17pm | 0 | 4 | 0 | 4 | 20 | 0 |
JONES-WA | TIANJIN HIGHWAY | RORO Cargo | Idle | 05-OCT-22 05:40pm | 0 | 0 | 0 | 0 | 3 | 0 |
JONES-WA | CAPE HORN | RORO Cargo | Idle | 27-SEP-22 09:13am | 0 | 0 | 0 | 0 | 4 | 0 |
MTC WA | MANON | RORO Cargo | Idle | 05-OCT-22 05:58am | 0 | 0 | 0 | 0 | 2 | 0 |
SEA STAR | NORTH STAR | RORO Cargo | Idle | 05-OCT-22 06:00pm | 0 | 0 | 0 | 0 | 3 | 0 |
SSAT | MATSON TACOMA | Container | Wrkng | 06-OCT-22 11:00pm | 5 | 0 | 0 | 5 | 5 | 0 |
SSAT | MATSON ANCHORAGE | Container | Idle | 05-OCT-22 07:10am | 0 | 0 | 0 | 0 | 8 | 0 |
WUT | MOL PREMIUM | Container | Wrkng | 05-OCT-22 11:00pm | 0 | 3 | 0 | 3 | 9 | 0 |
WUT | SEASPAN AMAZON | Container | Idle | 05-OCT-22 04:07pm | 0 | 0 | 0 | 0 | 1 | 0 |
No Orders | YM TRANQUILITY | Container | Idle | 06-OCT-22 10:00pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | GLOBAL BONANZA | Bulk Dry | Idle | 05-OCT-22 05:00am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | COSMIC ACE | General Cargo | Idle | 26-SEP-22 02:30am | 0 | 0 | 0 | 0 | 0 | 0 |
Vessel Totals | |
No Manpower | 0 |
Shorted | 0 |
Working | 5 |
To Finish | 0 |
In Port | 14 |
Gang Totals | |
New | 7 |
Back | 7 |
Cut | 0 |
Total | 14 |
Jobs | Vessel | Yard/Gate | Rail | Total |
New | 80 | 0 | 16 | 96 |
Back | 99 | 29 | 0 | 128 |
Cut | 0 | 0 | 0 | 0 |
Total | 179 | 29 | 16 | 224 |
Cat/Board | Type | New | Back | Steady | Cut | Total |
CY | Dock | 0 | 15 | 0 | 0 | 15 |
CY | Rail | 8 | 0 | 0 | 0 | 8 |
Total | 8 | 15 | 0 | 0 | 23 | |
Crane | Vessel | 14 | 14 | 0 | 0 | 28 |
Total | 14 | 14 | 0 | 0 | 28 | |
Other Skill | Vessel | 0 | 18 | 0 | 0 | 18 |
Other Skill | Dock | 0 | 4 | 0 | 0 | 4 |
Total | 0 | 22 | 0 | 0 | 22 | |
Semi-Tractor | Vessel | 25 | 41 | 0 | 0 | 66 |
Semi-Tractor | Dock | 0 | 3 | 0 | 0 | 3 |
Total | 25 | 44 | 0 | 0 | 69 | |
Unskilled | Vessel | 41 | 26 | 0 | 0 | 67 |
Unskilled | Dock | 0 | 3 | 0 | 0 | 3 |
Unskilled | Rail | 4 | 0 | 0 | 0 | 4 |
Total | 45 | 29 | 0 | 0 | 74 | |
Clerk | Dock | 0 | 4 | 10 | 0 | 14 |
Clerk | Rail | 3 | 0 | 1 | 0 | 4 |
Total | 3 | 4 | 11 | 0 | 18 | |
Longshore | Vessel | 80 | 99 | 0 | 0 | 179 |
Longshore | Dock | 0 | 25 | 0 | 0 | 25 |
Longshore | Rail | 12 | 0 | 0 | 0 | 12 |
Total | 92 | 124 | 0 | 0 | 216 | |
Walking Boss | Dock | 0 | 0 | 2 | 0 | 2 |
Walking Boss | Rail | 1 | 0 | 0 | 0 | 1 |
Total | 1 | 0 | 2 | 0 | 3 |