Dispatch Summaries
05/13/2025 3rd Shift Oakland Dispatch Summary
Displayed below is a brief summary of hall activity. To view a full summary, including labor totals and vessel details, please view the PDF.
Remarks: NoneCompany | Vessel | Type | Status | ETA/ATA | New | Back | Cut | Total | Wrkd to Date | To Finish |
EVERPORT | EVER FRONT | Container | Idle | 10-MAY-25 06:28am | 0 | 0 | 0 | 0 | 14 | 0 |
METRO | ANSAC GREEN RIVER | General Cargo | Idle | 04-MAY-25 11:35pm | 0 | 0 | 0 | 0 | 0 | 0 |
METRO | APOLLO BULKER | General Cargo | Idle | 25-APR-25 05:00pm | 0 | 0 | 0 | 0 | 0 | 0 |
SSAT | MANOA | Container | Wrkng | 13-MAY-25 11:28pm | 2 | 0 | 0 | 2 | 2 | 0 |
SSAT | ANL WARRNAMBOOL | Container | Idle | 13-MAY-25 01:43pm | 0 | 0 | 0 | 0 | 2 | 0 |
SSAT | MAUNALEI | Container | Idle | 12-MAY-25 06:42am | 0 | 0 | 0 | 0 | 2 | 0 |
SSAT | YM WELLNESS | Container | Idle | 11-MAY-25 05:59pm | 0 | 0 | 0 | 0 | 5 | 0 |
SSAT | MOKIHANA | Container | Idle | 06-JAN-25 04:15pm | 0 | 0 | 0 | 0 | 7 | 0 |
TRA | MSC ADONIS | Container | Idle | 12-MAY-25 01:10pm | 0 | 0 | 0 | 0 | 4 | 0 |
No Orders | SEATTLE BRIDGE | Container | Idle | 11-MAY-25 01:04pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | NEW OPTIMA | Bulk Dry | Idle | 07-MAY-25 05:29pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | KINLING | Bulk Dry | Idle | 02-MAY-25 01:58am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | ARMONIA A | Bulk Dry | Idle | 21-APR-25 10:01am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | CAPE SAN JUAN | RORO Cargo | Idle | 28-SEP-24 12:40am | 0 | 0 | 0 | 0 | 0 | 0 |
Vessel Totals | |
No Manpower | 0 |
Shorted | 0 |
Working | 1 |
To Finish | 0 |
In Port | 14 |
Gang Totals | |
New | 2 |
Back | 0 |
Cut | 0 |
Total | 2 |
Jobs | Vessel | Yard/Gate | Rail | Total |
New | 30 | 1 | 0 | 31 |
Back | 0 | 0 | 0 | 0 |
Cut | 0 | 0 | 0 | 0 |
Total | 30 | 1 | 0 | 31 |
Cat/Board | Type | New | Back | Steady | Cut | Total |
CY | Vessel | 4 | 0 | 0 | 0 | 4 |
Total | 4 | 0 | 0 | 0 | 4 | |
Crane | Dock | 1 | 0 | 0 | 0 | 1 |
Total | 1 | 0 | 0 | 0 | 1 | |
Semi-Tractor | Vessel | 14 | 0 | 0 | 0 | 14 |
Total | 14 | 0 | 0 | 0 | 14 | |
Longshore | Vessel | 30 | 0 | 0 | 0 | 30 |
Longshore | Dock | 1 | 0 | 0 | 0 | 1 |
Total | 31 | 0 | 0 | 0 | 31 |