Dispatch Summaries
05/01/2025 1st Shift Tacoma Dispatch Summary
Displayed below is a brief summary of hall activity. To view a full summary, including labor totals and vessel details, please view the PDF.
Remarks: Grain vessel workingCompany | Vessel | Type | Status | ETA/ATA | New | Back | Cut | Total | Wrkd to Date | To Finish |
APS STEVE | NESTOR RAY | RORO Cargo | Wrkng | 30-APR-25 08:00pm | 3 | 0 | 0 | 3 | 3 | 0 |
CHS INC | PRIMROSE ATLANTIC | Bulk Dry | Wrkng | 25-APR-25 06:08pm | 0 | 0 | 0 | 0 | 0 | 0 |
HUSKY TERM | ONE MAGDALENA | Container | Wrkng | 30-APR-25 11:00pm | 4 | 0 | 0 | 4 | 4 | 0 |
HUSKY TERM | KUALA LUMPUR EXPRESS | Container | Idle | 27-APR-25 03:18pm | 0 | 0 | 0 | 0 | 16 | 0 |
SCHNITZ | NEW COMMANDER | Bulk Dry | Idle | 28-APR-25 12:00am | 0 | 0 | 0 | 0 | 0 | 0 |
SEA STAR | MIDNIGHT SUN | RORO Cargo | Idle | 30-APR-25 10:30am | 0 | 0 | 0 | 0 | 3 | 3 |
SSA811-WA | ISTRA ACE | RORO Cargo | Idle | 30-APR-25 06:00am | 0 | 0 | 0 | 0 | 1 | 0 |
SSA811-WA | OPAL ACE | RORO Cargo | Idle | 29-APR-25 04:40pm | 0 | 0 | 0 | 0 | 3 | 0 |
SSAT | MATSON KODIAK | Container | Idle | 29-APR-25 07:26pm | 0 | 0 | 0 | 0 | 9 | 0 |
WUT | MOL PREMIUM | Container | Wrkng | 29-APR-25 11:00pm | 0 | 4 | 0 | 4 | 12 | 0 |
WUT | HYUNDAI SUPREME | Container | Idle | 28-APR-25 04:58am | 0 | 0 | 0 | 0 | 9 | 0 |
No Orders | MANON | RORO Cargo | Idle | 30-APR-25 11:30pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | OCEAN FREEDOM | General Cargo | Idle | 30-APR-25 12:00am | 0 | 0 | 0 | 0 | 0 | 0 |
Vessel Totals | |
No Manpower | 0 |
Shorted | 0 |
Working | 4 |
To Finish | 0 |
In Port | 13 |
Gang Totals | |
New | 7 |
Back | 4 |
Cut | 0 |
Total | 11 |
Jobs | Vessel | Yard/Gate | Rail | Total |
New | 115 | 0 | 0 | 115 |
Back | 60 | 21 | 10 | 91 |
Cut | 0 | 0 | 0 | 0 |
Total | 175 | 21 | 10 | 206 |
Cat/Board | Type | New | Back | Steady | Cut | Total |
CY | Dock | 0 | 9 | 0 | 0 | 9 |
CY | Rail | 0 | 2 | 0 | 0 | 2 |
Total | 0 | 11 | 0 | 0 | 11 | |
Crane | Vessel | 12 | 8 | 0 | 0 | 20 |
Crane | Dock | 0 | 8 | 0 | 0 | 8 |
Total | 12 | 16 | 0 | 0 | 28 | |
Other Skill | Vessel | 4 | 8 | 0 | 0 | 12 |
Other Skill | Rail | 0 | 7 | 0 | 0 | 7 |
Total | 4 | 15 | 0 | 0 | 19 | |
Semi-Tractor | Vessel | 20 | 28 | 0 | 0 | 48 |
Semi-Tractor | Dock | 0 | 3 | 0 | 0 | 3 |
Total | 20 | 31 | 0 | 0 | 51 | |
Unskilled | Vessel | 79 | 16 | 0 | 0 | 95 |
Unskilled | Dock | 0 | 1 | 0 | 0 | 1 |
Unskilled | Rail | 0 | 1 | 0 | 0 | 1 |
Total | 79 | 18 | 0 | 0 | 97 | |
Clerk | Dock | 0 | 0 | 3 | 0 | 3 |
Total | 0 | 0 | 3 | 0 | 3 | |
Longshore | Vessel | 115 | 60 | 0 | 0 | 175 |
Longshore | Dock | 0 | 21 | 0 | 0 | 21 |
Longshore | Rail | 0 | 10 | 0 | 0 | 10 |
Total | 115 | 91 | 0 | 0 | 206 | |
Walking Boss | Dock | 0 | 0 | 1 | 0 | 1 |
Total | 0 | 0 | 1 | 0 | 1 |