Dispatch Summaries
04/10/2025 2nd Shift LA/LB Dispatch Summary
Displayed below is a brief summary of hall activity. To view a full summary, including labor totals and vessel details, please view the PDF.
Remarks: NoneCompany | Vessel | Type | Status | ETA/ATA | New | Back | Cut | Total | Wrkd to Date | To Finish |
APM | GUTHORM MAERSK | Container | Wrkng | 09-APR-25 01:13pm | 3 | 0 | 0 | 3 | 6 | 0 |
APM | EVER LOYAL | Container | Wrkng | 08-APR-25 10:30am | 0 | 4 | 0 | 4 | 20 | 0 |
APM | UTE | Container | Wrkng | 08-APR-25 01:50am | 0 | 2 | 0 | 2 | 9 | 0 |
APM | HMM SAPPHIRE | Container | Wrkng | 07-APR-25 01:05am | 0 | 4 | 0 | 4 | 38 | 0 |
APM | GUSTAV MAERSK | Container | Wrkng | 06-APR-25 12:45am | 0 | 4 | 0 | 4 | 48 | 0 |
CCMW | SILETZ | Towing/Pushing | Idle | 03-APR-25 10:18pm | 0 | 0 | 0 | 0 | 1 | 0 |
EVERPORT | EVER MAGI | Container | Wrkng | 10-APR-25 12:05am | 6 | 0 | 0 | 6 | 13 | 0 |
FENIX | CMA CGM T. ROOSEVELT | Container | Wrkng | 07-APR-25 10:45am | 0 | 4 | 0 | 4 | 45 | 47 |
ITS | ZIM PELICAN | Container | Wrkng | 09-APR-25 12:35am | 0 | 4 | 0 | 4 | 19 | 0 |
ITS | YM WORTH | Container | Wrkng | 07-APR-25 12:05am | 0 | 5 | 0 | 5 | 41 | 0 |
LBCT | OOCL ROTTERDAM | Container | Idle | 08-APR-25 01:10am | 0 | 0 | 0 | 0 | 30 | 0 |
METRO | REMY ENTERPRISE | Bulk Dry | Wrkng | 08-APR-25 06:00pm | 0 | 1 | 0 | 1 | 4 | 0 |
METRO | KEN SHIN | General Cargo | Idle | 08-APR-25 11:52am | 0 | 0 | 0 | 0 | 3 | 0 |
METRO | ORIENT ARROW | Bulk Dry | Wrkng | 08-APR-25 07:20am | 0 | 1 | 0 | 1 | 3 | 0 |
MTC SC | POSEN | Container | Wrkng | 10-APR-25 01:10am | 3 | 0 | 0 | 3 | 7 | 0 |
MTC SC | YM UNIFORM | Container | Wrkng | 06-APR-25 09:57pm | 1 | 3 | 0 | 4 | 34 | 0 |
PST | SANTA BRISA | Bulk Dry | Wrkng | 10-APR-25 12:35am | 1 | 0 | 0 | 1 | 3 | 11 |
PST | CRYSTAL CONFIDENCE | Bulk Dry | Idle | 26-MAR-25 12:10am | 0 | 0 | 0 | 0 | 4 | 4 |
SSA | GEORGE III | Container | Wrkng | 10-APR-25 03:00pm | 4 | 0 | 0 | 4 | 4 | 8 |
SSA | COLUMBIA HIGHWAY | RORO Cargo | Idle | 09-APR-25 10:45pm | 0 | 0 | 0 | 0 | 7 | 0 |
SSA | CSCL EAST CHINA SEA | Container | Wrkng | 09-APR-25 01:20am | 0 | 5 | 0 | 5 | 21 | 0 |
SSA | SM SHANGHAI | Container | Wrkng | 08-APR-25 12:40am | 1 | 3 | 0 | 4 | 27 | 0 |
SSA | CS STANDARD | Refrigerated Cargo | Idle | 04-APR-25 01:35am | 0 | 0 | 0 | 0 | 9 | 0 |
SSAT | MATSON OAHU | Container | Idle | 09-APR-25 03:50am | 0 | 0 | 0 | 0 | 12 | 0 |
TOTAL | MSC MARIAGRAZIA | Container | Wrkng | 05-APR-25 02:20am | 0 | 4 | 0 | 4 | 48 | 0 |
YUSEN | ONE HANNOVER | Container | Wrkng | 09-APR-25 09:00pm | 3 | 0 | 0 | 3 | 7 | 0 |
YUSEN | CS STRATOS | Refrigerated Cargo | Wrkng | 09-APR-25 10:25am | 2 | 0 | 0 | 2 | 2 | 0 |
YUSEN | WAN HAI A16 | Container | Wrkng | 06-APR-25 09:20pm | 0 | 4 | 0 | 4 | 32 | 0 |
YUSEN | CS STANDARD | Refrigerated Cargo | Idle | 04-APR-25 01:35am | 0 | 0 | 0 | 0 | 4 | 0 |
No Orders | MAERSK MAMMOTH | Container | Idle | 09-APR-25 10:55pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | OSAKA STAR | Bulk Dry | Idle | 09-APR-25 06:45pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | SILVER MOON | Passenger | Idle | 09-APR-25 07:00am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | CRYSTAL CONFIDENCE | Bulk Dry | Idle | 26-MAR-25 12:10am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | CAPE INSCRIPTION | RORO Cargo | Idle | 18-MAY-22 06:11am | 0 | 0 | 0 | 0 | 0 | 0 |
Vessel Totals | |
No Manpower | 0 |
Shorted | 0 |
Working | 21 |
To Finish | 2 |
In Port | 33 |
Gang Totals | |
New | 24 |
Back | 48 |
Cut | 0 |
Total | 72 |
Jobs | Vessel | Yard/Gate | Rail | Total |
New | 632 | 199 | 76 | 907 |
Back | 464 | 214 | 99 | 777 |
Cut | 0 | 0 | 0 | 0 |
Total | 1096 | 413 | 175 | 1684 |
Cat/Board | Type | New | Back | Steady | Cut | Total |
CY | Vessel | 34 | 79 | 0 | 0 | 113 |
CY | Dock | 13 | 29 | 46 | 0 | 88 |
CY | Rail | 3 | 6 | 18 | 0 | 27 |
Total | 50 | 114 | 64 | 0 | 228 | |
Crane | Vessel | 10 | 4 | 130 | 0 | 144 |
Crane | Dock | 18 | 39 | 105 | 0 | 162 |
Crane | Rail | 0 | 0 | 10 | 0 | 10 |
Total | 28 | 43 | 245 | 0 | 316 | |
Jitney | Vessel | 5 | 6 | 0 | 0 | 11 |
Jitney | Dock | 2 | 10 | 7 | 0 | 19 |
Total | 7 | 16 | 7 | 0 | 30 | |
Clerk | Vessel | 18 | 33 | 54 | 0 | 105 |
Clerk | Dock | 60 | 42 | 73 | 0 | 175 |
Clerk | Rail | 12 | 4 | 21 | 0 | 37 |
Total | 90 | 79 | 148 | 0 | 317 | |
Longshore | Vessel | 582 | 405 | 130 | 0 | 1117 |
Longshore | Dock | 136 | 172 | 208 | 0 | 516 |
Longshore | Rail | 58 | 95 | 42 | 0 | 195 |
Total | 776 | 672 | 380 | 0 | 1828 | |
Walking Boss | Vessel | 32 | 26 | 41 | 0 | 99 |
Walking Boss | Dock | 3 | 0 | 11 | 0 | 14 |
Walking Boss | Rail | 6 | 0 | 3 | 0 | 9 |
Total | 41 | 26 | 55 | 0 | 122 |
Longshore Hall Jobs | |
All Jobs Filled | Y |
Jobs Ordered | 832 |
Jobs Dispatched | 832 |
Class A Checked In | 860 |
Class B Checked In | 502 |
Dispatch Completed | 17:15 |
Extra Clerk Jobs | |
Flex Jobs Arrived | 16:31 |
Total No. of Flex Jobs | 71 |
Flex Dispatch Completed | 16:54 |
Clerk Jobs Arrived | 16:31 |
No. of Key Clerk Jobs | 40 |
No. of Key Clerk Jobs Filled at L13 | 40 |
Key Dispatch Completed | 17:09 |
Casual Hall Jobs | |
Casual Dispatch Start No. | NI4964 |
Casual Dispatch End No. | NI5017 |
Casual Hall Cycled | N |