Dispatch Summaries
01/18/2025 2nd Shift Oakland Dispatch Summary
Displayed below is a brief summary of hall activity. To view a full summary, including labor totals and vessel details, please view the PDF.
Remarks: NoneCompany | Vessel | Type | Status | ETA/ATA | New | Back | Cut | Total | Wrkd to Date | To Finish |
BENIC | AC SESODA | Bulk Dry | Idle | 17-DEC-24 06:21am | 0 | 0 | 0 | 0 | 4 | 0 |
EVERPORT | EVER FUTURE | Container | Wrkng | 17-JAN-25 03:25pm | 3 | 0 | 0 | 3 | 6 | 0 |
MTC NC | KHOJALY | General Cargo | Idle | 10-JAN-25 07:56pm | 0 | 0 | 0 | 0 | 0 | 0 |
SSAT | GUNDE MAERSK | Container | Wrkng | 13-JAN-25 03:41pm | 3 | 0 | 0 | 3 | 3 | 0 |
SSAT | CMA CGM J. MADISON | Container | Idle | 12-JAN-25 10:22am | 0 | 0 | 0 | 0 | 11 | 0 |
SSAT | MOKIHANA | Container | Idle | 06-JAN-25 04:15pm | 0 | 0 | 0 | 0 | 7 | 0 |
TRA | MOL CREATION | Container | Wrkng | 17-JAN-25 05:09am | 2 | 0 | 0 | 2 | 4 | 0 |
TRA | ONE HAMMERSMITH | Container | Wrkng | 15-JAN-25 08:41pm | 1 | 0 | 0 | 1 | 1 | 0 |
No Orders | YM UPSURGENCE | Container | Idle | 17-JAN-25 09:20am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | YM WISH | Container | Idle | 17-JAN-25 07:04am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | CMA CGM VIRGINIA | Container | Idle | 17-JAN-25 04:11am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | INCE POINT | Bulk Dry | Idle | 17-JAN-25 03:06am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | HMM TOPAZ | Container | Idle | 14-JAN-25 04:05am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | MSC KATRINA | Container | Idle | 13-JAN-25 01:52pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | CAPE SAN JUAN | RORO Cargo | Idle | 28-SEP-24 12:40am | 0 | 0 | 0 | 0 | 0 | 0 |
Vessel Totals | |
No Manpower | 0 |
Shorted | 0 |
Working | 4 |
To Finish | 0 |
In Port | 16 |
Gang Totals | |
New | 9 |
Back | 0 |
Cut | 0 |
Total | 9 |
Jobs | Vessel | Yard/Gate | Rail | Total |
New | 188 | 6 | 0 | 194 |
Back | 0 | 0 | 0 | 0 |
Cut | 0 | 0 | 0 | 0 |
Total | 188 | 6 | 0 | 194 |
Cat/Board | Type | New | Back | Steady | Cut | Total |
CY | Vessel | 10 | 0 | 21 | 0 | 31 |
CY | Dock | 6 | 0 | 0 | 0 | 6 |
Total | 16 | 0 | 21 | 0 | 37 | |
Crane | Vessel | 0 | 0 | 18 | 0 | 18 |
Total | 0 | 0 | 18 | 0 | 18 | |
Semi-Tractor | Vessel | 68 | 0 | 0 | 0 | 68 |
Total | 68 | 0 | 0 | 0 | 68 | |
Clerk | Vessel | 17 | 0 | 3 | 0 | 20 |
Total | 17 | 0 | 3 | 0 | 20 | |
Longshore | Vessel | 157 | 0 | 39 | 0 | 196 |
Longshore | Dock | 6 | 0 | 0 | 0 | 6 |
Total | 163 | 0 | 39 | 0 | 202 | |
Walking Boss | Vessel | 14 | 0 | 5 | 0 | 19 |
Total | 14 | 0 | 5 | 0 | 19 |
Longshore Hall Jobs | |
All Jobs Filled | Y |
Total L/S Jobs Dispatched | 164 |
No. of Skilled Jobs | 85 |
No. of Unskilled Jobs | 79 |
No. of Steady Replacements | 1 |
Flex Dispatch Started | 16:00 |
Flex Dispatch Completed | 16:15 |
Regular Skilled Dispatch Started | 16:30 |
Regular Skilled Dispatch Completed | 17:30 |
Regular Unskilled Dispatch Started | 16:45 |
Regular Unskilled Dispatch Completed | 17:00 |
Class A Dispatched | Y |
Class B Dispatched | Y |
ID Casuals Dispatched | N |
UNID Casuals Dispatched | N |
Others Dispatched | N |
Extra Clerk Jobs | |
L10 Total Clerk Jobs Dispatched | 0 |