Dispatch Summaries
12/08/2024 2nd Shift Oakland Dispatch Summary
Displayed below is a brief summary of hall activity. To view a full summary, including labor totals and vessel details, please view the PDF.
Remarks: NoneCompany | Vessel | Type | Status | ETA/ATA | New | Back | Cut | Total | Wrkd to Date | To Finish |
BENIC | DENSA SEA LION | Bulk Dry | Idle | 05-DEC-24 02:30am | 0 | 0 | 0 | 0 | 2 | 0 |
MTC NC | EQUITY | Bulk Dry | Idle | 03-DEC-24 05:31pm | 0 | 0 | 0 | 0 | 0 | 0 |
SSAT | MSC VALERIA | Container | Wrkng | 06-DEC-24 09:59pm | 3 | 0 | 0 | 3 | 3 | 0 |
SSAT | MAERSK ALGOL | Container | Wrkng | 06-DEC-24 03:15am | 3 | 0 | 0 | 3 | 13 | 0 |
SSAT | MSC SVEVA | Container | Idle | 05-DEC-24 02:34am | 0 | 0 | 0 | 0 | 6 | 0 |
SSAT | YM MODESTY | Container | Idle | 03-DEC-24 09:32pm | 0 | 0 | 0 | 0 | 1 | 0 |
TRA | ONE ARCADIA | Container | Wrkng | 06-DEC-24 11:25am | 2 | 0 | 0 | 2 | 4 | 0 |
No Orders | NPDL CALIFORNIA | Container | Idle | 07-DEC-24 08:42pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | CMA CGM ARGENTINA | Container | Idle | 07-DEC-24 08:41pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | SEASPAN BRAVO | Container | Idle | 07-DEC-24 01:25am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | YM WELLHEAD | Container | Idle | 05-DEC-24 08:20pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | CMA CGM LEGACY | Container | Idle | 02-DEC-24 12:00am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | CMA CGM TARPON | Container | Idle | 02-DEC-24 12:00am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | CAPE SAN JUAN | RORO Cargo | Idle | 28-SEP-24 12:40am | 0 | 0 | 0 | 0 | 0 | 0 |
Vessel Totals | |
No Manpower | 0 |
Shorted | 0 |
Working | 3 |
To Finish | 0 |
In Port | 14 |
Gang Totals | |
New | 8 |
Back | 0 |
Cut | 0 |
Total | 8 |
Jobs | Vessel | Yard/Gate | Rail | Total |
New | 165 | 2 | 0 | 167 |
Back | 0 | 0 | 0 | 0 |
Cut | 0 | 0 | 0 | 0 |
Total | 165 | 2 | 0 | 167 |
Cat/Board | Type | New | Back | Steady | Cut | Total |
CY | Vessel | 8 | 0 | 19 | 0 | 27 |
CY | Dock | 2 | 0 | 0 | 0 | 2 |
Total | 10 | 0 | 19 | 0 | 29 | |
Crane | Vessel | 2 | 0 | 14 | 0 | 16 |
Total | 2 | 0 | 14 | 0 | 16 | |
Semi-Tractor | Vessel | 60 | 0 | 0 | 0 | 60 |
Total | 60 | 0 | 0 | 0 | 60 | |
Clerk | Vessel | 14 | 0 | 2 | 0 | 16 |
Total | 14 | 0 | 2 | 0 | 16 | |
Longshore | Vessel | 138 | 0 | 33 | 0 | 171 |
Longshore | Dock | 2 | 0 | 0 | 0 | 2 |
Total | 140 | 0 | 33 | 0 | 173 | |
Walking Boss | Vessel | 13 | 0 | 5 | 0 | 18 |
Total | 13 | 0 | 5 | 0 | 18 |
Longshore Hall Jobs | |
All Jobs Filled | Y |
Total L/S Jobs Dispatched | 171 |
No. of Skilled Jobs | 91 |
No. of Unskilled Jobs | 80 |
Flex Dispatch Started | 16:00 |
Flex Dispatch Completed | 16:10 |
Regular Skilled Dispatch Started | 16:30 |
Regular Skilled Dispatch Completed | 16:51 |
Regular Unskilled Dispatch Started | 16:52 |
Regular Unskilled Dispatch Completed | 17:08 |
Class A Dispatched | Y |
Class B Dispatched | Y |
ID Casuals Dispatched | Y |
UNID Casuals Dispatched | N |
Others Dispatched | N |
Extra Clerk Jobs | |
L10 Total Clerk Jobs Dispatched | 2 |
L10 No. of Supervisor Clerk Jobs | 2 |
L10 Clerk Jobs Available | 15:24 |
L10 Pick-Up | 15:44 |
L10 Clerk Dispatch Started | 16:05 |
L10 Clerk Dispatch Completed | 16:08 |
L34 Clerk Dispatch Started | 16:07 |
L34 Clerk Dispatch Completed | 16:10 |
Casual Jobs | |
Casuals Dispatched to L/S Work | 4 |