Dispatch Summaries
12/08/2024 1st Shift Oakland Dispatch Summary
Displayed below is a brief summary of hall activity. To view a full summary, including labor totals and vessel details, please view the PDF.
Remarks: NoneCompany | Vessel | Type | Status | ETA/ATA | New | Back | Cut | Total | Wrkd to Date | To Finish |
BENIC | DENSA SEA LION | Bulk Dry | Idle | 05-DEC-24 02:30am | 0 | 0 | 0 | 0 | 2 | 0 |
EVERPORT | EVER LIBERAL | Container | Idle | 05-DEC-24 09:22am | 0 | 0 | 0 | 0 | 8 | 0 |
MTC NC | EQUITY | Bulk Dry | Idle | 03-DEC-24 05:31pm | 0 | 0 | 0 | 0 | 0 | 0 |
SSAT | MAERSK ALGOL | Container | Wrkng | 06-DEC-24 03:15am | 3 | 0 | 0 | 3 | 10 | 0 |
SSAT | MSC SVEVA | Container | Wrkng | 05-DEC-24 02:34am | 3 | 0 | 0 | 3 | 6 | 0 |
SSAT | YM MODESTY | Container | Wrkng | 03-DEC-24 09:32pm | 1 | 0 | 0 | 1 | 1 | 0 |
TRA | ONE ARCADIA | Container | Wrkng | 06-DEC-24 11:25am | 2 | 0 | 0 | 2 | 2 | 0 |
No Orders | NPDL CALIFORNIA | Container | Idle | 07-DEC-24 08:42pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | CMA CGM ARGENTINA | Container | Idle | 07-DEC-24 08:41pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | SEASPAN BRAVO | Container | Idle | 07-DEC-24 01:25am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | MSC VALERIA | Container | Idle | 06-DEC-24 09:59pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | YM WELLHEAD | Container | Idle | 05-DEC-24 08:20pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | CMA CGM LEGACY | Container | Idle | 02-DEC-24 12:00am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | CMA CGM TARPON | Container | Idle | 02-DEC-24 12:00am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | CAPE SAN JUAN | RORO Cargo | Idle | 28-SEP-24 12:40am | 0 | 0 | 0 | 0 | 0 | 0 |
Vessel Totals | |
No Manpower | 0 |
Shorted | 0 |
Working | 4 |
To Finish | 0 |
In Port | 15 |
Gang Totals | |
New | 9 |
Back | 0 |
Cut | 0 |
Total | 9 |
Jobs | Vessel | Yard/Gate | Rail | Total |
New | 175 | 3 | 0 | 178 |
Back | 0 | 0 | 0 | 0 |
Cut | 0 | 0 | 0 | 0 |
Total | 175 | 3 | 0 | 178 |
Cat/Board | Type | New | Back | Steady | Cut | Total |
CY | Vessel | 11 | 0 | 20 | 0 | 31 |
CY | Dock | 3 | 0 | 0 | 0 | 3 |
Total | 14 | 0 | 20 | 0 | 34 | |
Crane | Vessel | 0 | 0 | 18 | 0 | 18 |
Total | 0 | 0 | 18 | 0 | 18 | |
Semi-Tractor | Vessel | 67 | 0 | 0 | 0 | 67 |
Total | 67 | 0 | 0 | 0 | 67 | |
Clerk | Vessel | 12 | 0 | 7 | 0 | 19 |
Total | 12 | 0 | 7 | 0 | 19 | |
Longshore | Vessel | 148 | 0 | 38 | 0 | 186 |
Longshore | Dock | 3 | 0 | 0 | 0 | 3 |
Total | 151 | 0 | 38 | 0 | 189 | |
Walking Boss | Vessel | 15 | 0 | 6 | 0 | 21 |
Total | 15 | 0 | 6 | 0 | 21 |
Longshore Hall Jobs | |
All Jobs Filled | Y |
Total L/S Jobs Dispatched | 151 |
No. of Skilled Jobs | 81 |
No. of Unskilled Jobs | 70 |
Late Orders | 0 |
No. of Steady Replacements | 0 |
Flex Dispatch Started | 06:00 |
Flex Dispatch Completed | 06:09 |
Regular Skilled Dispatch Started | 06:30 |
Regular Skilled Dispatch Completed | 06:44 |
Regular Unskilled Dispatch Started | 06:45 |
Regular Unskilled Dispatch Completed | 07:00 |
Class A Dispatched | Y |
Class B Dispatched | Y |
ID Casuals Dispatched | N |
UNID Casuals Dispatched | N |
Others Dispatched | N |
Extra Clerk Jobs | |
L10 Total Clerk Jobs Dispatched | 2 |
L10 No. of Supervisor Clerk Jobs | 2 |
L10 No. of Basic Clerk Jobs | 0 |
L10 Clerk Jobs Available | 06:52 |
L10 Pick-Up | 06:55 |
L10 Clerk Dispatch Started | 06:58 |
L10 Clerk Dispatch Completed | 06:59 |
L34 Clerk Dispatch Started | 07:00 |
L34 Clerk Dispatch Completed | 07:02 |
Casual Jobs | |
Casuals Dispatched to L/S Work | 0 |
Casuals Dispatched to Clerk Work | 0 |
Jobs Unfilled At Completion | |
Unfilled Gangs | 0 |
Total L/S Jobs Unfilled | 0 |
No. of Skilled Jobs | 0 |
No. of Unskilled Jobs | 0 |
Total Clerk Jobs Unfilled | 0 |
No. of Supervisor Clerks Jobs | 0 |
No. of Basic Clerk Jobs | 0 |
No. of Cranes Unfilled | 0 |
No. of Trans Unfilled | 0 |
No. of Toppick Unfilled | 0 |
No. of Sidepick Unfilled | 0 |
No. of Reach Stacker Unfilled | 0 |
No. of Heavy Lift Unfilled | 0 |
No. of Basic Lift Unfilled | 0 |
No. of Tractors Unfilled | 0 |