Dispatch Summaries
07/21/2024 1st Shift Oakland Dispatch Summary
Displayed below is a brief summary of hall activity. To view a full summary, including labor totals and vessel details, please view the PDF.
Remarks: NoneCompany | Vessel | Type | Status | ETA/ATA | New | Back | Cut | Total | Wrkd to Date | To Finish |
BENIC | CLIPPER TARPON | Bulk Dry | Idle | 12-JUL-24 10:45pm | 0 | 0 | 0 | 0 | 5 | 0 |
EVERPORT | EVER FAITH | Container | Wrkng | 19-JUL-24 04:56am | 3 | 0 | 0 | 3 | 9 | 0 |
MTC NC | ASAHI OCEAN | Bulk Dry | Wrkng | 29-MAY-24 01:09pm | 0 | 0 | 0 | 0 | 0 | 0 |
SSA | SWEET PEA LEADER | RORO Cargo | Wrkng | 20-JUL-24 09:05am | 4 | 0 | 0 | 4 | 4 | 0 |
SSA | SERENITY HIGHWAY | RORO Cargo | Idle | 18-JUL-24 09:08pm | 0 | 0 | 0 | 0 | 4 | 0 |
SSAT | WAN HAI 723 | Container | Wrkng | 19-JUL-24 11:03am | 2 | 0 | 0 | 2 | 2 | 0 |
SSAT | HMM PROMISE | Container | Idle | 19-JUL-24 02:42am | 0 | 0 | 0 | 0 | 6 | 0 |
SSAT | MSC SOFIA PAZ | Container | Idle | 18-JUL-24 11:12am | 0 | 0 | 0 | 0 | 4 | 0 |
SSAT | MSC GIUSY | Container | Idle | 18-JUL-24 04:16am | 0 | 0 | 0 | 0 | 8 | 0 |
TRA | ONE HANGZHOU BAY | Container | Wrkng | 20-JUL-24 06:21pm | 3 | 0 | 0 | 3 | 3 | 0 |
TRA | ONE HONG KONG | Container | Idle | 19-JUL-24 04:41am | 0 | 0 | 0 | 0 | 5 | 0 |
No Orders | YM WORTH | Container | Idle | 20-JUL-24 10:09am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | CSL FRONTIER | Discharging Bulk | Idle | 19-JUL-24 03:40am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | V BROS | Bulk Dry | Idle | 16-JUL-24 05:23pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | ISLAND PRIDE | Other Offshore | Idle | 15-JUL-24 10:23pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | EVEREST K | Bulk Dry | Idle | 12-JUL-24 10:28pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | MOONBRIGHT SW | Bulk Dry | Idle | 17-JUN-24 04:47pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | WESTERN 7 | Barge | Idle | 06-JUN-24 09:03am | 0 | 0 | 0 | 0 | 0 | 0 |
Vessel Totals | |
No Manpower | 0 |
Shorted | 0 |
Working | 5 |
To Finish | 0 |
In Port | 19 |
Gang Totals | |
New | 12 |
Back | 0 |
Cut | 0 |
Total | 12 |
Jobs | Vessel | Yard/Gate | Rail | Total |
New | 248 | 1 | 0 | 249 |
Back | 0 | 0 | 0 | 0 |
Cut | 0 | 0 | 0 | 0 |
Total | 248 | 1 | 0 | 249 |
Cat/Board | Type | New | Back | Steady | Cut | Total |
CY | Vessel | 8 | 0 | 19 | 0 | 27 |
Total | 8 | 0 | 19 | 0 | 27 | |
Crane | Vessel | 11 | 0 | 16 | 0 | 27 |
Crane | Dock | 1 | 0 | 0 | 0 | 1 |
Total | 12 | 0 | 16 | 0 | 28 | |
Semi-Tractor | Vessel | 60 | 0 | 0 | 0 | 60 |
Total | 60 | 0 | 0 | 0 | 60 | |
Clerk | Vessel | 13 | 0 | 7 | 0 | 20 |
Total | 13 | 0 | 7 | 0 | 20 | |
Longshore | Vessel | 215 | 0 | 35 | 0 | 250 |
Longshore | Dock | 1 | 0 | 0 | 0 | 1 |
Total | 216 | 0 | 35 | 0 | 251 | |
Walking Boss | Vessel | 20 | 0 | 5 | 0 | 25 |
Total | 20 | 0 | 5 | 0 | 25 |
Longshore Hall Jobs | |
All Jobs Filled | Y |
Total L/S Jobs Dispatched | 217 |
No. of Skilled Jobs | 81 |
No. of Unskilled Jobs | 136 |
No. of Steady Replacements | 1 |
Flex Dispatch Started | 6:00 |
Flex Dispatch Completed | 6:15 |
Regular Skilled Dispatch Started | 6:30 |
Regular Skilled Dispatch Completed | 6:45 |
Regular Unskilled Dispatch Started | 6:50 |
Regular Unskilled Dispatch Completed | 7:06 |
Class A Dispatched | Y |
Class B Dispatched | Y |
ID Casuals Dispatched | N |
UNID Casuals Dispatched | N |
Others Dispatched | N |
Extra Clerk Jobs | |
L10 Total Clerk Jobs Dispatched | 3 |
L10 No. of Supervisor Clerk Jobs | 1 |
L10 No. of Basic Clerk Jobs | 2 |
L10 Clerk Jobs Available | 6:40 |
L10 Pick-Up | 6:45 |
L10 Clerk Dispatch Started | 6:48 |
L10 Clerk Dispatch Completed | 6:52 |
L34 Clerk Dispatch Started | 6:49 |
L34 Clerk Dispatch Completed | 6:55 |