Dispatch Summaries
04/04/2024 1st Shift LA/LB Dispatch Summary
Displayed below is a brief summary of hall activity. To view a full summary, including labor totals and vessel details, please view the PDF.
Remarks: NoneCompany | Vessel | Type | Status | ETA/ATA | New | Back | Cut | Total | Wrkd to Date | To Finish |
APM | EVER LOVELY | Container | Wrkng | 04-APR-24 12:35am | 4 | 0 | 0 | 4 | 4 | 0 |
APM | MAERSK GLACIER | Container | Wrkng | 03-APR-24 10:38pm | 2 | 0 | 0 | 2 | 2 | 0 |
APM | GJERTRUD MAERSK | Container | Wrkng | 01-APR-24 11:29am | 1 | 5 | 0 | 6 | 37 | 0 |
APM | HYUNDAI SATURN | Container | Wrkng | 31-MAR-24 12:35am | 0 | 3 | 0 | 3 | 42 | 0 |
CCMW | CHETCO | Barge | Wrkng | 28-MAR-24 11:55pm | 0 | 1 | 0 | 1 | 4 | 0 |
CCMW | COLUMBIA | Barge | Idle | 22-MAR-24 11:50pm | 0 | 0 | 0 | 0 | 1 | 0 |
EVERPORT | EVER FASHION | Container | Wrkng | 02-APR-24 12:15am | 0 | 5 | 0 | 5 | 28 | 0 |
FENIX | PRESIDENT TRUMAN | Container | Wrkng | 03-APR-24 02:50am | 1 | 3 | 0 | 4 | 11 | 21 |
FENIX | APL CHARLESTON | Container | Wrkng | 31-MAR-24 11:00am | 2 | 3 | 0 | 5 | 32 | 37 |
FENIX | CMA CGM CHILE | Container | Wrkng | 30-MAR-24 11:35am | 1 | 4 | 0 | 5 | 57 | 55 |
HAR IND SV | COLUMBIA | Barge | Idle | 22-MAR-24 11:50pm | 0 | 0 | 0 | 0 | 2 | 0 |
ITS | YM TROPHY | Container | Wrkng | 31-MAR-24 01:15am | 1 | 4 | 0 | 5 | 45 | 0 |
LBCT | COSCO PORTUGAL | Container | Wrkng | 02-APR-24 01:10am | 0 | 6 | 0 | 6 | 37 | 46 |
METRO | KEN KON | General Cargo | Wrkng | 02-APR-24 02:50pm | 0 | 1 | 0 | 1 | 2 | 0 |
METRO | BARANEE NAREE | Bulk Dry | Wrkng | 27-MAR-24 11:35pm | 0 | 1 | 0 | 1 | 5 | 0 |
MTC SC | BFAD ATLANTIC | Container | Wrkng | 04-APR-24 01:20am | 5 | 0 | 0 | 5 | 5 | 0 |
MTC SC | MSC LAUREN | Container | Wrkng | 03-APR-24 01:07pm | 4 | 0 | 0 | 4 | 10 | 0 |
MTC SC | SUNSHINE ACE | RORO Cargo | Wrkng | 01-APR-24 01:00am | 3 | 0 | 0 | 3 | 3 | 0 |
PST | TRIGON TRADER | Bulk Dry | Wrkng | 29-MAR-24 09:10am | 0 | 1 | 0 | 1 | 9 | 28 |
PST | TIAN MU SHAN | Bulk Dry | Idle | 21-MAR-24 01:00am | 0 | 0 | 0 | 0 | 13 | 12 |
PTSC | NAVIOS CITRINE | Bulk Dry | Wrkng | 25-MAR-24 12:40am | 1 | 0 | 0 | 1 | 7 | 2 |
SSA | BISHU HIGHWAY | RORO Cargo | Wrkng | 04-APR-24 12:10am | 2 | 0 | 0 | 2 | 2 | 0 |
SSA | CSCL SOUTH CHINA SEA | Container | Wrkng | 03-APR-24 11:35pm | 4 | 0 | 0 | 4 | 4 | 0 |
SSA | COSCO KAOHSIUNG | Container | Wrkng | 03-APR-24 12:51pm | 4 | 0 | 0 | 4 | 8 | 0 |
SSA | SM NINGBO | Container | Wrkng | 03-APR-24 02:35am | 0 | 6 | 0 | 6 | 19 | 0 |
SSA | BALTIC WINTER | Refrigerated Cargo | Wrkng | 02-APR-24 12:31pm | 0 | 3 | 0 | 3 | 8 | 0 |
SSA | TIAN MU SHAN | Bulk Dry | Idle | 21-MAR-24 01:00am | 0 | 0 | 0 | 0 | 3 | 0 |
TRA | HYUNDAI SPEED | Container | Wrkng | 03-APR-24 01:00am | 2 | 4 | 0 | 6 | 16 | 0 |
YUSEN | ONE HANGZHOU BAY | Container | Wrkng | 02-APR-24 11:00pm | 0 | 4 | 0 | 4 | 13 | 0 |
YUSEN | BALTIC WINTER | Refrigerated Cargo | Idle | 02-APR-24 12:31pm | 0 | 0 | 0 | 0 | 2 | 0 |
YUSEN | NYK VENUS | Container | Wrkng | 01-APR-24 11:27am | 0 | 4 | 0 | 4 | 27 | 0 |
No Orders | COLLETTE C | Towing/Pushing | Idle | 17-FEB-24 11:15pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | CAPE INSCRIPTION | RORO Cargo | Idle | 18-MAY-22 06:11am | 0 | 0 | 0 | 0 | 0 | 0 |
Vessel Totals | |
No Manpower | 0 |
Shorted | 0 |
Working | 26 |
To Finish | 1 |
In Port | 31 |
Gang Totals | |
New | 37 |
Back | 58 |
Cut | 0 |
Total | 95 |
Jobs | Vessel | Yard/Gate | Rail | Total |
New | 909 | 166 | 43 | 1118 |
Back | 504 | 299 | 173 | 976 |
Cut | 0 | 0 | 0 | 0 |
Total | 1413 | 465 | 216 | 2094 |
Cat/Board | Type | New | Back | Steady | Cut | Total |
CY | Vessel | 46 | 74 | 0 | 0 | 120 |
CY | Dock | 7 | 49 | 37 | 0 | 93 |
CY | Rail | 4 | 4 | 28 | 0 | 36 |
Total | 57 | 127 | 65 | 0 | 249 | |
Crane | Vessel | 10 | 2 | 150 | 0 | 162 |
Crane | Dock | 20 | 61 | 73 | 0 | 154 |
Crane | Rail | 0 | 0 | 10 | 0 | 10 |
Total | 30 | 63 | 233 | 0 | 326 | |
Jitney | Vessel | 15 | 26 | 1 | 0 | 42 |
Jitney | Dock | 4 | 7 | 9 | 0 | 20 |
Jitney | Rail | 0 | 0 | 3 | 0 | 3 |
Total | 19 | 33 | 13 | 0 | 65 | |
Clerk | Vessel | 32 | 52 | 34 | 0 | 118 |
Clerk | Dock | 42 | 80 | 91 | 0 | 213 |
Clerk | Rail | 4 | 17 | 21 | 0 | 42 |
Total | 78 | 149 | 146 | 0 | 373 | |
Longshore | Vessel | 800 | 449 | 151 | 0 | 1400 |
Longshore | Dock | 122 | 219 | 177 | 0 | 518 |
Longshore | Rail | 36 | 156 | 59 | 0 | 251 |
Total | 958 | 824 | 387 | 0 | 2169 | |
Walking Boss | Vessel | 77 | 3 | 53 | 0 | 133 |
Walking Boss | Dock | 2 | 0 | 14 | 0 | 16 |
Walking Boss | Rail | 3 | 0 | 6 | 0 | 9 |
Total | 82 | 3 | 73 | 0 | 158 |
Longshore Hall Jobs | |
All Jobs Filled | Y |
Jobs Ordered | 1015 |
Jobs Dispatched | 959 |
Class A Checked In | 994 |
Class B Checked In | 718 |
Dispatch Completed | 7:23 |
Jobs Sent to Casual Hall | 0 |
Extra Clerk Jobs | |
Flex Jobs Arrived | 6:20 |
Total No. of Flex Jobs | 45 |
Flex Dispatch Completed | 6:35 |
Clerk Jobs Arrived | 6:20 |
No. of Key Clerk Jobs | 61 |
No. of Basic Clerk Jobs | 7 |
No. of Key Clerk Jobs Filled at L13 | 61 |
No. of Basic Clerk Jobs Filled at L13 | 7 |
Key Dispatch Completed | 7:21 |
Basic Dispatch Completed | 7:23 |
Casual Hall Jobs | |
Casual Dispatch Start No. | NJ4978 |
Casual Dispatch End No. | NM4903 |
Casual Hall Cycled | N |