Dispatch Summaries
02/12/2024 2nd Shift Tacoma Dispatch Summary
Displayed below is a brief summary of hall activity. To view a full summary, including labor totals and vessel details, please view the PDF.
Remarks: Grain vessel workingCompany | Vessel | Type | Status | ETA/ATA | New | Back | Cut | Total | Wrkd to Date | To Finish |
CHS INC | NAVIOS FELICITY I | Bulk Dry | Wrkng | 09-FEB-24 11:59pm | 0 | 0 | 0 | 0 | 0 | 0 |
CHS INC | AMALFI | Bulk Dry | Idle | 30-JAN-24 04:00am | 0 | 0 | 0 | 0 | 0 | 0 |
EVERPORT | EVER LUCID | Container | Wrkng | 12-FEB-24 04:02pm | 4 | 0 | 0 | 4 | 4 | 0 |
EVERPORT | EVER FEAT | Container | Idle | 27-JAN-24 03:48pm | 0 | 0 | 0 | 0 | 12 | 0 |
HUSKY TERM | SEASPAN THAMES | Container | Wrkng | 10-FEB-24 08:24am | 0 | 2 | 0 | 2 | 21 | 0 |
JONES-WA | OCEAN GLORY | RORO Cargo | Wrkng | 12-FEB-24 09:01am | 1 | 0 | 0 | 1 | 2 | 0 |
SCHNITZ | JIN RUI 82 | Bulk Dry | Idle | 28-JAN-24 12:00am | 0 | 0 | 0 | 0 | 0 | 0 |
SCHNITZ | CSL KOASEK | Discharging Bulk | Idle | 22-JAN-24 03:00pm | 0 | 0 | 0 | 0 | 0 | 0 |
SSAT | KAMOKUIKI | Container | Idle | 28-JAN-24 04:45pm | 0 | 0 | 0 | 0 | 1 | 0 |
WUT | BRIGHTON | Container | Idle | 09-FEB-24 05:05pm | 0 | 0 | 0 | 0 | 17 | 0 |
No Orders | LIBERTY PEACE | RORO Cargo | Idle | 08-FEB-24 05:24pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | MIGNON | RORO Cargo | Idle | 07-FEB-24 01:38pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | SILVER SKY | RORO Cargo | Idle | 31-JAN-24 08:30am | 0 | 0 | 0 | 0 | 0 | 0 |
Vessel Totals | |
No Manpower | 0 |
Shorted | 0 |
Working | 4 |
To Finish | 0 |
In Port | 13 |
Gang Totals | |
New | 5 |
Back | 2 |
Cut | 0 |
Total | 7 |
Jobs | Vessel | Yard/Gate | Rail | Total |
New | 54 | 3 | 0 | 57 |
Back | 30 | 0 | 0 | 30 |
Cut | 0 | 0 | 0 | 0 |
Total | 84 | 3 | 0 | 87 |
Cat/Board | Type | New | Back | Steady | Cut | Total |
CY | Vessel | 12 | 0 | 0 | 0 | 12 |
CY | Dock | 3 | 0 | 0 | 0 | 3 |
Total | 15 | 0 | 0 | 0 | 15 | |
Crane | Vessel | 10 | 4 | 0 | 0 | 14 |
Total | 10 | 4 | 0 | 0 | 14 | |
Other Skill | Vessel | 10 | 8 | 0 | 0 | 18 |
Total | 10 | 8 | 0 | 0 | 18 | |
Semi-Tractor | Vessel | 0 | 10 | 0 | 0 | 10 |
Total | 0 | 10 | 0 | 0 | 10 | |
Unskilled | Vessel | 22 | 8 | 0 | 0 | 30 |
Total | 22 | 8 | 0 | 0 | 30 | |
Longshore | Vessel | 54 | 30 | 0 | 0 | 84 |
Longshore | Dock | 3 | 0 | 0 | 0 | 3 |
Total | 57 | 30 | 0 | 0 | 87 |
Longshore Hall Dispatch | |
Total No. of Clerk Jobs Filled | 0 |
No. of L/S Jobs Filled | 102 |
L/S Jobs Dispatch Completed | 17:19 |
No. of Unfilled Skill Jobs | 0 |
No. of Clerk Jobs Sent to Casual Hall | 0 |
Total No. of WB/Foremen Filled by L/S | 0 |
Unfilled Gangs | 0 |
Casual Hall Dispatch | |
No. of L/S Jobs Filled | 2 |
L/S Dispatch Completed | 17:20 |
No. of Unfilled Clerk Jobs | 0 |
No. of Unfilled L/S Jobs | 0 |
Casual Hall Cycled | N |