Dispatch Summaries
02/04/2022 3rd Shift Tacoma Dispatch Summary
Displayed below is a brief summary of hall activity. To view a full summary, including labor totals and vessel details, please view the PDF.
Remarks: NoneCompany | Vessel | Type | Status | ETA/ATA | New | Back | Cut | Total | Wrkd to Date | To Finish |
CHS INC | PEDHOULAS ROSE | Bulk Dry | Idle | 01-FEB-22 11:27pm | 0 | 0 | 0 | 0 | 0 | 0 |
HUSKY TERM | NYK DEMETER | Container | Idle | 04-FEB-22 04:05pm | 0 | 0 | 0 | 0 | 2 | 0 |
SCHNITZ | PACIFIC ISLAND | Bulk Dry | Idle | 22-JAN-22 06:57pm | 0 | 0 | 0 | 0 | 0 | 0 |
SEA STAR | MIDNIGHT SUN | RORO Cargo | Idle | 03-FEB-22 10:25am | 0 | 0 | 0 | 0 | 3 | 0 |
SSAT | MANOA | Container | Wrkng | 04-FEB-22 06:58am | 3 | 0 | 0 | 3 | 9 | 0 |
SSAT | MATSON KODIAK | Container | Idle | 04-FEB-22 06:00am | 0 | 0 | 0 | 0 | 8 | 0 |
WUT | YM UPWARD | Container | Idle | 23-JAN-22 05:43am | 0 | 0 | 0 | 0 | 20 | 0 |
Vessel Totals | |
No Manpower | 0 |
Shorted | 0 |
Working | 1 |
To Finish | 0 |
In Port | 7 |
Gang Totals | |
New | 3 |
Back | 0 |
Cut | 0 |
Total | 3 |
Jobs | Vessel | Yard/Gate | Rail | Total |
New | 24 | 0 | 0 | 24 |
Back | 0 | 0 | 0 | 0 |
Cut | 0 | 0 | 0 | 0 |
Total | 24 | 0 | 0 | 24 |
Cat/Board | Type | New | Back | Steady | Cut | Total |
Crane | Vessel | 6 | 0 | 0 | 0 | 6 |
Total | 6 | 0 | 0 | 0 | 6 | |
Semi-Tractor | Vessel | 15 | 0 | 0 | 0 | 15 |
Total | 15 | 0 | 0 | 0 | 15 | |
Unskilled | Vessel | 3 | 0 | 0 | 0 | 3 |
Total | 3 | 0 | 0 | 0 | 3 | |
Longshore | Vessel | 24 | 0 | 0 | 0 | 24 |
Total | 24 | 0 | 0 | 0 | 24 |
Longshore Hall Dispatch | |
No. of Regular Clerk Jobs Filled | 4 |
Total No. of Clerk Jobs Filled | 4 |
No. of L/S Jobs Filled | 45 |
L/S Jobs Dispatch Completed | 18:00 |
No. of Unfilled Skill Jobs | 0 |
No. of Clerk Jobs Sent to Casual Hall | 0 |
Total No. of WB/Foremen Filled by L/S | 0 |
Unfilled Gangs | 0 |
Casual Hall Dispatch | |
No. of L/S Jobs Filled | 0 |
No. of Clerk Jobs Filled | 0 |
No. of Unfilled Clerk Jobs | 0 |
No. of Unfilled L/S Jobs | 0 |
No. of Casuals Remaining | 0 |
Casual Hall Cycled | Y |