2012 Payroll Week Calendar

Payroll Month IssuePayroll Week No.Qtr No.P/R Week Starting DateP/R Week Ending DateP/R Check Issue Date
JANUARY 1 1 12/24/2011
12/30/2011
1/6/2012
2 1 12/31/2011 1/6/2012 1/13/2012
3 1 1/7/2012 1/13/2012 1/20/2012
4 1 1/14/2012 1/20/2012 1/27/2012
FEBRUARY 5
1 1/21/2012 1/27/2012 2/3/2012
6
1 1/28/2012 2/3/2012 2/10/2012
7
1 2/4/2012 2/10/2012 2/17/2012
8
1 2/11/2012 2/17/2012 2/24/2012
MARCH 9
1 2/18/2012 2/24/2012 3/2/2012
10 1 2/25/2012 3/2/2012 3/9/2012
11 1 3/3/2012 3/9/2012 3/16/2012
12 1 3/10/2012 3/16/2012 3/23/2012
13 1 3/17/2012 3/23/2012 3/30/2012
APRIL 14 2 3/24/2012 3/30/2012 4/6/2012
15 2 3/31/2012 4/6/2012 4/13/2012
16 2 4/7/2012 4/13/2012 4/20/2012
17 2 4/14/2012 4/20/2012 4/27/2012
MAY 18 2 4/21/2012 4/27/2012 5/4/2012
19 2 4/28/2012 5/4/2012 5/11/2012
20 2 5/5/2012 5/11/2012 5/18/2012
21 2 5/12/2012 5/18/2012 5/25/2012
JUNE 22 2 5/19/2012 5/25/2012 6/1/2012
23 2 5/26/2012 6/1/2012 6/8/2012
24 2 6/2/2012 6/8/2012 6/15/2012
25 2 6/9/2012 6/15/2012 6/22/2012
26 2 6/16/2012 6/22/2012 6/29/2012
JULY 27 3 6/23/2012 6/29/2012 7/6/2012
28 3 6/30/2012 7/6/2012 7/13/2012
29
3 7/7/2012 7/13/2012 7/20/2012
30 3 7/14/2012 7/20/2012 7/27/2012
AUGUST 31 3 7/21/2012 7/27/2012 8/3/2012
32 3 7/28/2012 8/3/2012 8/10/2012
33 3 8/4/2012 8/10/2012 8/17/2012
34 3 8/11/2012 8/17/2012 8/24/2012
35 3 8/18/2012 8/24/2012 8/31/2012
SEPTEMBER 36 3 8/25/2012 8/31/2012 9/7/2012
37 3 9/1/2012 9/7/2012 9/14/2012
38 3 9/8/2012 9/14/2012 9/21/2012
39
3 9/15/2012 9/21/2012 9/28/2012
OCTOBER 40 4 9/22/2012 9/28/2012 10/5/2012
41 4 9/29/2012 10/5/2012 10/12/2012
42 4 10/6/2012 10/12/2012 10/19/2012
43 4 10/13/2012 10/19/2012 10/26/2012
NOVEMBER 44 4 10/20/2012 10/26/2012 11/2/2012
45 4 10/27/2012 11/2/2012 11/9/2012
46 4 11/3/2012 11/9/2012 11/16/2012
47 4 11/10/2012 11/16/2012 11/23/2012
48 4 11/17/2012 11/23/2012 11/30/2012
DECEMBER 49
4 11/24/2012 11/30/2012 12/7/2012
50 4 12/1/2012 12/7/2012 12/14/2012
51 4 12/8/2012 12/14/2012 12/21/2012
52 4 12/15/2012 12/21/2012 12/28/2012